<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robotdisorder.com</title>
	<atom:link href="http://robotdisorder.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://robotdisorder.com</link>
	<description>Robot Disorder is a collaborative artists group that focuses on using art as a means to ask larger questions about society. Can you effectively use crowd sourcing to get people involved in making art? How much do you have to change an image before you can call it yours? Draw A Robot Project: It&#039;s simple; get people directly engaged in making art through crowd sourcing, the idea that small efforts by many people can lead to something greater to than the sum of it’s parts. The idea for Draw a Robot is that we get hundreds (or even thousands) of people to submit their ideas of what a robot looks like and to combine them into collaborative pieces of art.</description>
	<lastBuildDate>Tue, 30 Jun 2009 01:11:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Draw A Robot Buzz at Bioephemera</title>
		<link>http://robotdisorder.com/?p=88</link>
		<comments>http://robotdisorder.com/?p=88#comments</comments>
		<pubDate>Sun, 28 Jun 2009 00:49:21 +0000</pubDate>
		<dc:creator>nmohan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://robotdisorder.com/?p=88</guid>
		<description><![CDATA[Jessica Palmer over at Bioephemera ( a blog about &#8220;art + biology &#8211; anything and everything from representations of science in art and literature to the neuroscience of aesthetics&#8221;) wrote an informative and charmingly funny post about the Draw A Robot project and her own experience at our Artomatic 2009 interactive booth. It&#8217;s a really [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Jessica Palmer over at <strong><a title="Biophemera Draw a Robot post" href="http://scienceblogs.com/bioephemera/2009/06/draw_a_robot_2009.php" target="_self">Bioephemera</a></strong> ( a blog about &#8220;art + biology &#8211; anything and everything from representations of science in art and literature to the neuroscience of aesthetics&#8221;) wrote an informative and charmingly funny post about the Draw A Robot project and her own experience at our Artomatic 2009 interactive booth. It&#8217;s a really good <strong><a href="http://scienceblogs.com/bioephemera/2009/06/draw_a_robot_2009.php">read</a></strong>. Thanks for the props Jessica!</p>
]]></content:encoded>
			<wfw:commentRss>http://robotdisorder.com/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Disorder 2.0</title>
		<link>http://robotdisorder.com/?p=82</link>
		<comments>http://robotdisorder.com/?p=82#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:23:23 +0000</pubDate>
		<dc:creator>nmohan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[new site]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[robotdisorder]]></category>

		<guid isPermaLink="false">http://robotdisorder.com/?p=82</guid>
		<description><![CDATA[Today we launched version 2.0 of RobotDisorder.com with a new look a more functionality. Now you can click on any image (magnifying glass) to view the full image and your robot in more detail, rate your favourite posters follow us by RSS and Twitter, keep up to date on Robot Disorder happenings via our new [...]]]></description>
			<content:encoded><![CDATA[<p>Today we launched version 2.0 of <a title="Robot Disorder" href="http://robotdisorder.com" target="_self">RobotDisorder.com</a> with a new look a more functionality. Now you can click on any image (magnifying glass) to view the full image and your robot in more detail, rate your favourite posters follow us by <a title="RSS" href="http://robotdisorder.com/?feed=rss2" target="_self">RSS</a> and <a title="Twitter" href="http://twitter.com/robotdisorder" target="_self">Twitter</a>, keep up to date on Robot Disorder happenings via our new blog section, and more. Also this site uses jQuery and not Flash for faster loading times, plus it works on the iPhone!</p>
<p>What do you think of the the new look for Robot Disorder? Leave a comment below if you have any thoughts or suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotdisorder.com/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster 7 Black Edition Artomatic 2009</title>
		<link>http://robotdisorder.com/?p=60</link>
		<comments>http://robotdisorder.com/?p=60#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:22:23 +0000</pubDate>
		<dc:creator>nmohan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Poster 7]]></category>
		<category><![CDATA[Artomatic 2009]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://robotdisorder.com/?p=60</guid>
		<description><![CDATA[Robots Poster 2 was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from Zazzle and all profit from your purchase will go to Artomatic.
]]></description>
			<content:encoded><![CDATA[<p>Robots Poster 2 was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from <a href="http://www.zazzle.com/artomatic_robots_2009_poster_7_black_edition-228685826094887809">Zazzle</a> and all profit from your purchase will go to <a href="http://artomatic.org/">Artomatic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotdisorder.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster 7 Artomatic 2009</title>
		<link>http://robotdisorder.com/?p=56</link>
		<comments>http://robotdisorder.com/?p=56#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:15:28 +0000</pubDate>
		<dc:creator>nmohan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Poster 7]]></category>

		<guid isPermaLink="false">http://robotdisorder.com/?p=56</guid>
		<description><![CDATA[Robots Poster 7 was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from Zazzle and all profit from your purchase will go to Artomatic.
]]></description>
			<content:encoded><![CDATA[<p>Robots Poster 7 was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from <a href="http://www.zazzle.com/artomatic_robots_2009_poster_7-228347062196263342">Zazzle</a> and all profit from your purchase will go to <a href="http://artomatic.org/">Artomatic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotdisorder.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster 6 Black Edition Artomatic 2009</title>
		<link>http://robotdisorder.com/?p=53</link>
		<comments>http://robotdisorder.com/?p=53#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:12:14 +0000</pubDate>
		<dc:creator>nmohan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Poster 6]]></category>

		<guid isPermaLink="false">http://robotdisorder.com/?p=53</guid>
		<description><![CDATA[Robots Poster 6 special Black Edition was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from Zazzle and all profit from your purchase will go to Artomatic.
]]></description>
			<content:encoded><![CDATA[<p>Robots Poster 6 special Black Edition was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from <a href="http://www.zazzle.com/artomatic_robots_2009_poster_6_black_edition-228671981815403757">Zazzle</a> and all profit from your purchase will go to <a href="http://artomatic.org/">Artomatic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotdisorder.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster 6 Artomatic 2009</title>
		<link>http://robotdisorder.com/?p=45</link>
		<comments>http://robotdisorder.com/?p=45#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:08:07 +0000</pubDate>
		<dc:creator>nmohan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Poster 6]]></category>

		<guid isPermaLink="false">http://robotdisorder.com/?p=45</guid>
		<description><![CDATA[Robots Poster 6 was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from Zazzle and all profit from your purchase will go to Artomatic.
]]></description>
			<content:encoded><![CDATA[<p>Robots Poster 6 was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from <a href="http://www.zazzle.com/artomatic_robots_2009_poster_6-228857018701808357">Zazzle</a> and all profit from your purchase will go to <a href="http://artomatic.org/">Artomatic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotdisorder.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster 5 Black Edition Artomatic 2009</title>
		<link>http://robotdisorder.com/?p=43</link>
		<comments>http://robotdisorder.com/?p=43#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:06:31 +0000</pubDate>
		<dc:creator>nmohan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Poster 5]]></category>

		<guid isPermaLink="false">http://robotdisorder.com/?p=43</guid>
		<description><![CDATA[Robots Poster 5 special Black Edition was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from Zazzle and all profit from your purchase will go to Artomatic.
]]></description>
			<content:encoded><![CDATA[<p>Robots Poster 5 special Black Edition was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from <a href="http://www.zazzle.com/artomatic_robots_2009_poster_5_black_edition-228074650657069639">Zazzle</a> and all profit from your purchase will go to <a href="http://artomatic.org/">Artomatic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotdisorder.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster 5 Artomatic 2009</title>
		<link>http://robotdisorder.com/?p=41</link>
		<comments>http://robotdisorder.com/?p=41#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:03:50 +0000</pubDate>
		<dc:creator>nmohan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Poster 5]]></category>

		<guid isPermaLink="false">http://robotdisorder.com/?p=41</guid>
		<description><![CDATA[Robots Poster 5 was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from Zazzle and all profit from your purchase will go to Artomatic.
]]></description>
			<content:encoded><![CDATA[<p>Robots Poster 5 was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from <a href="http://www.zazzle.com/artomatic_robots_2009_poster_5-228196403114821765">Zazzle</a> and all profit from your purchase will go to <a href="http://artomatic.org/">Artomatic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotdisorder.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster 4 Black Edition Artomatic 2009</title>
		<link>http://robotdisorder.com/?p=39</link>
		<comments>http://robotdisorder.com/?p=39#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:00:53 +0000</pubDate>
		<dc:creator>nmohan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Poster 4]]></category>

		<guid isPermaLink="false">http://robotdisorder.com/?p=39</guid>
		<description><![CDATA[Robots Poster 4 special Black Edition was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from Zazzle and all profit from your purchase will go to Artomatic.
]]></description>
			<content:encoded><![CDATA[<p>Robots Poster 4 special Black Edition was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from <a href="http://www.zazzle.com/artomatic_robots_2009_poster_4_black_edition-228119007439336659">Zazzle</a> and all profit from your purchase will go to <a href="http://artomatic.org/">Artomatic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotdisorder.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster 4 Artomatic 2009</title>
		<link>http://robotdisorder.com/?p=37</link>
		<comments>http://robotdisorder.com/?p=37#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:58:46 +0000</pubDate>
		<dc:creator>nmohan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Poster 4]]></category>

		<guid isPermaLink="false">http://robotdisorder.com/?p=37</guid>
		<description><![CDATA[Robots Poster 4 was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from Zazzle and all profit from your purchase will go to Artomatic.
]]></description>
			<content:encoded><![CDATA[<p>Robots Poster 4 was created with robots drawn by participants (that&#8217;s you!) at Artomatic 2009. Is your robot on this poster? Congratulations you are an artist! Purchase this poster from <a href="http://www.zazzle.com/artomatic_robots_2009_poster_4-228692440868602342">Zazzle</a> and all profit from your purchase will go to <a href="http://artomatic.org/">Artomatic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robotdisorder.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
